American League

East
Record against Eastern Division opponents
W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
- z 99 59 .627 35-21 64-38 85-54 14-5 30-16 11-6 64-42 35-17 26-20 7-3
- y 97 62 .610 2.5 41-27 56-35 39-28 58-34 22-25 6-5 74-52 23-10 27-19 5-5
87 71 .551 12.0 38-25 49-46 40-28 47-43 25-20 10-8 67-57 20-14 30-16 6-4
- e 81 77 .513 18.0 30-25 51-52 72-67 9-10 17-23 6-9 66-64 15-13 23-23 6-4
- e 76 82 .481 23.0 28-33 48-49 69-70 7-12 18-25 4-6 53-64 23-18 20-26 2-8
Central W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
- x 85 73 .538 34-33 51-40 80-66 5-7 18-25 12-7 65-57 20-16 23-20 7-3
- e 75 84 .472 10.5 28-32 47-52 71-76 4-8 27-31 11-9 52-50 23-34 20-26 4-6
- e 74 83 .471 10.5 34-35 40-48 70-74 4-9 21-20 10-8 59-61 15-22 21-25 6-4
- e 60 98 .380 25.0 27-36 33-62 60-89 0-9 19-28 5-10 46-74 14-24 14-28 4-6
- e 54 103 .344 30.5 24-41 30-62 50-91 4-12 21-20 3-4 41-77 13-26 16-30 8-2
West
Record against Western Division opponents
W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
89 69 .563 34-23 55-46 34-34 55-35 14-20 2-8 61-53 28-16 22-24 7-3
87 72 .547 2.5 29-22 58-50 76-66 11-6 18-21 1-8 60-51 27-21 25-18 4-6
85 73 .538 4.0 28-27 57-46 81-61 4-12 23-26 6-14 64-55 21-18 22-24 4-6
- e 71 88 .447 18.5 26-25 45-63 65-81 6-7 22-21 7-8 57-63 14-25 19-27 3-7
- e 48 110 .304 41.0 13-51 35-59 45-98 3-12 19-27 6-8 29-83 19-27 14-32 2-8

American League

2023 Projections
East W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
- z 99 59 .627 799 667 132 47-30 52-29 30-18 22-10 21-11 7-3 W4 101.2 99.2% 100.0%
- y 97 62 .610 2.5 837 641 196 53-28 44-34 29-20 23-9 18-14 5-5 W2 98.2 0.0% 100.0%
87 71 .551 12.0 716 648 68 41-36 46-35 19-29 22-10 16-16 6-4 L2 89.7 0.0% 95.9%
- e 81 77 .513 18.0 661 673 -12 42-39 39-38 22-29 17-12 19-13 6-4 W3 82.4 0.0% 0.0%
- e 76 82 .481 23.0 761 768 -7 39-42 37-40 22-26 19-13 15-17 2-8 L4 78.0 0.0% 0.0%
2023 Projections
Central W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
- x 85 73 .538 754 642 112 47-33 38-40 13-19 29-23 20-11 7-3 W3 87.4 100.0% 100.0%
- e 75 84 .472 10.5 653 679 -26 42-39 33-45 16-16 22-27 17-15 4-6 W1 76.3 0.0% 0.0%
- e 74 83 .471 10.5 632 728 -96 33-43 41-40 7-25 31-16 15-17 6-4 W2 76.5 0.0% 0.0%
- e 60 98 .380 25.0 634 829 -195 30-47 30-51 11-20 23-29 12-21 4-6 L2 62.2 0.0% 0.0%
- e 54 103 .344 30.5 654 836 -182 31-47 23-56 7-23 20-30 11-20 8-2 L1 56.2 0.0% 0.0%
2023 Projections
West W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
89 69 .563 873 703 170 50-31 39-38 20-12 19-13 28-20 7-3 W1 90.4 85.0% 96.4%
87 72 .547 2.5 816 696 120 39-42 48-30 16-17 14-17 32-20 4-6 W1 88.2 7.7% 56.0%
85 73 .538 4.0 745 651 94 42-35 43-38 13-18 20-13 30-18 4-6 L1 87.6 5.4% 49.6%
- e 71 88 .447 18.5 724 818 -94 36-42 35-46 14-18 18-14 20-29 3-7 L1 73.3 0.0% 0.0%
- e 48 110 .304 41.0 572 908 -336 26-55 22-55 8-24 13-18 13-36 2-8 L3 49.6 0.0% 0.0%

National League

East
Record against Eastern Division opponents
W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
- x 102 56 .646 31-21 71-35 93-47 9-9 23-17 8-3 79-47 23-9 26-20 6-4
- y 89 69 .563 13.0 36-25 53-44 78-61 11-8 29-22 10-7 59-49 30-20 28-18 8-2
82 76 .519 20.0 40-29 42-47 33-36 49-40 32-13 7-3 62-58 20-18 26-20 6-4
- e 72 86 .456 30.0 25-29 47-57 64-84 8-2 23-28 7-3 56-52 16-34 19-27 4-6
- e 69 90 .434 33.5 33-32 36-58 65-82 4-8 27-21 6-2 46-59 23-31 23-23 4-6
Central W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
- x 89 69 .563 35-30 54-39 82-61 7-8 28-18 9-5 68-44 21-25 28-18 5-5
82 76 .519 7.0 38-33 44-43 79-68 3-8 21-23 3-5 54-54 28-22 25-21 4-6
81 78 .509 8.5 28-34 53-44 78-74 3-4 34-28 10-5 58-54 23-24 28-18 4-6
- e 74 84 .468 15.0 26-34 48-50 72-76 2-8 21-16 3-9 49-56 25-28 19-27 5-5
- e 69 89 .437 20.0 28-24 41-65 62-81 7-8 16-26 6-6 52-65 17-24 23-23 4-6
West
Record against Western Division opponents
W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
- x 98 60 .620 24-22 74-38 91-52 7-8 16-14 6-6 73-37 25-23 30-16 7-3
84 74 .532 14.0 32-29 52-45 39-33 45-41 21-19 5-4 56-53 28-21 21-21 8-2
79 80 .497 19.5 25-30 54-50 69-75 10-5 7-23 1-12 51-61 28-19 25-18 8-2
- e 78 81 .491 20.5 30-35 48-46 75-70 3-11 24-19 11-5 51-61 27-20 20-26 3-7
- e 57 101 .361 41.0 22-39 35-62 54-88 3-13 22-23 5-4 36-72 21-29 17-26 1-9

National League

2023 Projections
East W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
- x 102 56 .646 922 690 232 50-27 52-29 34-15 21-9 21-12 6-4 W3 104.7 100.0% 100.0%
- y 89 69 .563 13.0 778 696 82 49-31 40-38 24-25 19-11 18-15 8-2 W7 90.8 0.0% 100.0%
82 76 .519 20.0 655 713 -58 46-35 36-41 26-25 16-14 14-17 6-4 W1 83.8 0.0% 52.4%
- e 72 86 .456 30.0 700 713 -13 40-37 32-49 22-26 13-19 18-14 4-6 L1 74.2 0.0% 0.0%
- e 69 90 .434 33.5 677 825 -148 34-47 35-43 17-32 14-19 15-16 4-6 L3 69.8 0.0% 0.0%
2023 Projections
Central W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
- x 89 69 .563 711 634 77 46-31 43-38 18-14 30-18 13-19 5-5 W1 90.7 100.0% 100.0%
82 76 .519 7.0 803 704 99 45-36 37-40 11-19 29-20 17-16 4-6 L2 84.2 0.0% 46.7%
81 78 .509 8.5 755 800 -45 38-43 43-35 15-17 20-29 18-14 4-6 L1 82.8 0.0% 12.3%
- e 74 84 .468 15.0 680 777 -97 38-40 36-44 14-15 25-27 16-15 5-5 L3 76.2 0.0% 0.0%
- e 69 89 .437 20.0 698 798 -100 33-45 36-44 14-18 19-29 13-19 4-6 L1 71.5 0.0% 0.0%
2023 Projections
West W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
- x 98 60 .620 889 679 210 53-28 45-32 17-14 19-14 32-16 7-3 W2 100.1 100.0% 100.0%
84 74 .532 14.0 743 747 -4 43-35 41-39 14-18 20-12 29-23 8-2 W2 85.4 0.0% 88.6%
79 80 .497 19.5 741 644 97 44-37 35-43 16-16 11-21 27-25 8-2 W2 80.3 0.0% 0.0%
- e 78 81 .491 20.5 668 707 -39 44-34 34-47 13-18 20-13 25-24 3-7 L2 79.8 0.0% 0.0%
- e 57 101 .361 41.0 692 929 -237 35-42 22-59 14-20 13-17 13-38 1-9 L2 58.7 0.0% 0.0%

Legend

  • X - Clinched Division Title
  • Y - Clinched Wild-Card
  • Z - Clinched Playoff Berth
  • E - A Team Has Been Eliminated From The Playoffs.