Batting Average
Rank | Team | Player | AVG |
---|---|---|---|
2 | R. Acuna RF Ronald Acuna RF | .336 | |
T3 | F. Freeman 1B Freddie Freeman 1B | .333 | |
T3 | C. Seager SS Corey Seager SS | .333 | |
5 | Y. Diaz 1B Yandy Diaz 1B | .328 |
Home Runs
Rank | Team | Player | HR |
---|---|---|---|
2 | P. Alonso 1B Pete Alonso 1B | 46 | |
3 | K. Schwarber LF Kyle Schwarber LF | 45 | |
4 | S. Ohtani DH Shohei Ohtani DH | 44 | |
5 | R. Acuna RF Ronald Acuna RF | 41 |
Runs Batted In
Rank | Team | Player | RBI |
---|---|---|---|
2 | P. Alonso 1B Pete Alonso 1B | 117 | |
3 | K. Tucker RF Kyle Tucker RF | 111 | |
4 | J. Soto LF Juan Soto LF | 108 | |
5 | O. Albies 2B Ozzie Albies 2B | 107 |
Hits
Rank | Team | Player | H |
---|---|---|---|
2 | F. Freeman 1B Freddie Freeman 1B | 207 | |
3 | L. Arraez 2B Luis Arraez 2B | 202 | |
4 | M. Semien 2B Marcus Semien 2B | 182 | |
5 | J. Rodriguez CF Julio Rodriguez CF | 179 |
On Base %
Rank | Team | Player | OBP |
---|---|---|---|
T2 | F. Freeman 1B Freddie Freeman 1B | .412 | |
T2 | S. Ohtani DH Shohei Ohtani DH | .412 | |
4 | M. Betts RF Mookie Betts RF | .411 | |
5 | J. Soto LF Juan Soto LF | .409 |
Slugging %
Rank | Team | Player | SLG |
---|---|---|---|
2 | C. Seager SS Corey Seager SS | .637 | |
3 | M. Olson 1B Matt Olson 1B | .602 | |
4 | R. Acuna RF Ronald Acuna RF | .596 | |
5 | M. Betts RF Mookie Betts RF | .587 |
On Base + Slugging %
Rank | Team | Player | OPS |
---|---|---|---|
2 | C. Seager SS Corey Seager SS | 1.031 | |
3 | R. Acuna RF Ronald Acuna RF | 1.010 | |
4 | M. Betts RF Mookie Betts RF | .998 | |
5 | M. Olson 1B Matt Olson 1B | .990 |
Runs Scored
Rank | Team | Player | R |
---|---|---|---|
2 | F. Freeman 1B Freddie Freeman 1B | 128 | |
3 | M. Betts RF Mookie Betts RF | 126 | |
4 | M. Olson 1B Matt Olson 1B | 125 | |
5 | M. Semien 2B Marcus Semien 2B | 121 |
Doubles
Rank | Team | Player | 2B |
---|---|---|---|
2 | C. Seager SS Corey Seager SS | 42 | |
3 | A. Santander RF Anthony Santander RF | 41 | |
4 | M. Betts RF Mookie Betts RF | 40 | |
5 | M. Chapman 3B Matt Chapman 3B | 39 |
Triples
Rank | Team | Player | 3B |
---|---|---|---|
T2 | C. Carroll LF Corbin Carroll LF | 9 | |
T2 | G. Henderson 3B Gunnar Henderson 3B | 9 | |
T2 | K. Marte 2B Ketel Marte 2B | 9 | |
5 | A. Rosario 2B Amed Rosario 2B | 8 |
Stolen Bases
Rank | Team | Player | SB |
---|---|---|---|
2 | E. Ruiz CF Esteury Ruiz CF | 65 | |
3 | C. Carroll LF Corbin Carroll LF | 51 | |
4 | B. Witt SS Bobby Witt SS | 48 | |
5 | C. Abrams SS C.J. Abrams SS | 44 |
Wins
Rank | Team | Player | W |
---|---|---|---|
2 | Z. Gallen SP Zac Gallen SP | 17 | |
T3 | Z. Eflin SP Zach Eflin SP | 16 | |
T3 | J. Steele SP Justin Steele SP | 16 | |
5 | C. Bassitt SP Chris Bassitt SP | 15 |
Earned Run Average
Rank | Team | Player | ERA |
---|---|---|---|
2 | G. Cole SP Gerrit Cole SP | 2.63 | |
3 | S. Gray SP Sonny Gray SP | 2.80 | |
4 | K. Bradish SP Kyle Bradish SP | 2.86 | |
5 | K. Senga SP Kodai Senga SP | 2.98 |
Saves
Rank | Team | Player | SV |
---|---|---|---|
2 | C. Doval RP Camilo Doval RP | 38 | |
T3 | D. Bednar RP David Bednar RP | 37 | |
T3 | A. Diaz RP Alexis Diaz RP | 37 | |
5 | D. Williams RP Devin Williams RP | 36 |
Strike Outs
Rank | Team | Player | SO |
---|---|---|---|
2 | K. Gausman SP Kevin Gausman SP | 237 | |
T3 | P. Lopez SP Pablo Lopez SP | 234 | |
T3 | B. Snell SP Blake Snell SP | 234 | |
5 | G. Cole SP Gerrit Cole SP | 222 |
Walks + Hits per IP
Rank | Team | Player | WHIP |
---|---|---|---|
2 | Z. Eflin SP Zach Eflin SP | 1.02 | |
3 | K. Bradish SP Kyle Bradish SP | 1.05 | |
T4 | L. Castillo SP Luis Castillo SP | 1.06 | |
T4 | G. Kirby SP George Kirby SP | 1.06 |