AFC

2023 Projections
East W
Wins
L
Losses
T
Ties
PCT
Win Percentage
PF
Points for
PA
Points allowed
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
OConf
Record vs. non-conference teams
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
3 0 0 1.000 130 71 59 1-0-0 2-0-0 1-0-0 3-0-0 0-0-0 W3 11.8 55.8% 94.3%
2 1 0 .667 91 35 56 1-0-0 1-1-0 0-1-0 1-1-0 1-0-0 W2 11.3 39.0% 87.5%
1 2 0 .333 52 59 -7 0-2-0 1-0-0 1-1-0 1-1-0 0-1-0 W1 8.5 4.6% 37.6%
1 2 0 .333 42 61 -19 1-1-0 0-1-0 1-1-0 1-1-0 0-1-0 L2 6.6 0.0% 7.5%
2023 Projections
North W
Wins
L
Losses
T
Ties
PCT
Win Percentage
PF
Points for
PA
Points allowed
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
OConf
Record vs. non-conference teams
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
2 1 0 .667 56 70 -14 1-1-0 1-0-0 1-0-0 2-0-0 0-1-0 W2 8.7 18.4% 44.5%
2 1 0 .667 71 55 16 1-1-0 1-0-0 1-0-0 2-1-0 0-0-0 L1 10.0 39.3% 69.3%
2 1 0 .667 73 32 41 2-0-0 0-1-0 1-1-0 2-1-0 0-0-0 W1 9.6 29.3% 61.5%
1 2 0 .333 46 67 -21 1-1-0 0-1-0 0-2-0 0-2-0 1-0-0 W1 8.8 12.9% 38.4%
2023 Projections
South W
Wins
L
Losses
T
Ties
PCT
Win Percentage
PF
Points for
PA
Points allowed
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
OConf
Record vs. non-conference teams
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
2 1 0 .667 74 70 4 0-1-0 2-0-0 1-1-0 2-1-0 0-0-0 W2 8.4 31.3% 41.2%
1 2 0 .333 66 73 -7 0-1-0 1-1-0 1-1-0 1-2-0 0-0-0 W1 7.5 16.2% 22.7%
1 2 0 .333 57 75 -18 0-2-0 1-0-0 1-1-0 1-2-0 0-0-0 L2 8.2 33.6% 40.5%
1 2 0 .333 45 67 -22 1-0-0 0-2-0 0-0-0 1-1-0 0-1-0 L1 7.3 18.8% 23.7%
2023 Projections
West W
Wins
L
Losses
T
Ties
PCT
Win Percentage
PF
Points for
PA
Points allowed
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
OConf
Record vs. non-conference teams
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
2 1 0 .667 78 40 38 1-1-0 1-0-0 0-0-0 1-0-0 1-1-0 W2 11.6 86.4% 94.0%
1 2 0 .333 45 77 -32 0-1-0 1-1-0 1-0-0 1-2-0 0-0-0 L2 7.0 3.6% 10.8%
1 2 0 .333 86 87 -1 0-1-0 1-1-0 0-0-0 0-2-0 1-0-0 W1 8.0 9.6% 25.0%
0 3 0 .000 69 122 -53 0-2-0 0-1-0 0-1-0 0-2-0 0-1-0 L3 5.2 0.0% 1.6%

NFC

2023 Projections
East W
Wins
L
Losses
T
Ties
PCT
Win Percentage
PF
Points for
PA
Points allowed
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
OConf
Record vs. non-conference teams
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
3 0 0 1.000 84 59 25 1-0-0 2-0-0 0-0-0 2-0-0 1-0-0 W3 12.1 78.1% 97.1%
2 1 0 .667 86 38 48 1-0-0 1-1-0 1-0-0 1-1-0 1-0-0 L1 9.5 20.9% 78.0%
2 1 0 .667 58 86 -28 1-1-0 1-0-0 0-0-0 1-0-0 1-1-0 L1 6.1 0.0% 9.7%
1 2 0 .333 43 98 -55 0-1-0 1-1-0 0-1-0 1-2-0 0-0-0 L1 6.1 0.0% 7.6%
2023 Projections
North W
Wins
L
Losses
T
Ties
PCT
Win Percentage
PF
Points for
PA
Points allowed
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
OConf
Record vs. non-conference teams
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
2 1 0 .667 80 62 18 1-0-0 1-1-0 1-0-0 2-1-0 0-0-0 W1 9.5 44.2% 67.5%
2 1 0 .667 72 63 9 1-1-0 1-0-0 0-0-0 1-1-0 1-0-0 W1 9.9 49.9% 73.4%
0 3 0 .000 69 82 -13 0-2-0 0-1-0 0-0-0 0-2-0 0-1-0 L3 6.4 5.3% 10.8%
0 3 0 .000 47 106 -59 0-1-0 0-2-0 0-1-0 0-2-0 0-1-0 L3 5.0 0.0% 2.2%
2023 Projections
South W
Wins
L
Losses
T
Ties
PCT
Win Percentage
PF
Points for
PA
Points allowed
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
OConf
Record vs. non-conference teams
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
2 1 0 .667 55 54 1 2-0-0 0-1-0 1-0-0 2-1-0 0-0-0 L1 9.0 27.6% 54.7%
2 1 0 .667 53 50 3 1-0-0 1-1-0 1-0-0 1-1-0 1-0-0 L1 9.7 49.4% 71.0%
2 1 0 .667 58 59 -1 1-1-0 1-0-0 0-0-0 2-1-0 0-0-0 L1 8.3 21.4% 43.6%
0 3 0 .000 54 81 -27 0-1-0 0-2-0 0-2-0 0-3-0 0-0-0 L3 6.0 1.6% 6.3%
2023 Projections
West W
Wins
L
Losses
T
Ties
PCT
Win Percentage
PF
Points for
PA
Points allowed
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
OConf
Record vs. non-conference teams
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
3 0 0 1.000 90 42 48 1-0-0 2-0-0 1-0-0 2-0-0 1-0-0 W3 12.7 91.4% 99.9%
2 1 0 .667 87 88 -1 1-1-0 1-0-0 0-1-0 2-1-0 0-0-0 W2 8.7 6.6% 49.6%
1 2 0 .333 69 62 7 0-1-0 1-1-0 1-1-0 1-1-0 0-1-0 L2 7.2 1.6% 21.3%
1 2 0 .333 72 67 5 1-1-0 0-1-0 0-0-0 1-2-0 0-0-0 W1 6.3 0.0% 7.3%

Legend

  • Z - Clinched Homefield Advantage
  • Y - Clinched Division Title
  • X - Clinched Playoff Berth
  • E - Eliminated From Playoff Contention