Passing Yards
Rank | Team | Player | YDS |
---|---|---|---|
2 | T. Tagovailoa QB Tua Tagovailoa QB | 1024 | |
3 | J. Herbert QB Justin Herbert QB | 939 | |
4 | M. Stafford QB Matthew Stafford QB | 910 | |
5 | C. Stroud QB C.J. Stroud QB | 906 |
Passer Rating
Rank | Team | Player | RATE |
---|---|---|---|
2 | J. Herbert QB Justin Herbert QB | 112.9 | |
3 | K. Cousins QB Kirk Cousins QB | 108.2 | |
4 | B. Purdy QB Brock Purdy QB | 106.3 | |
5 | J. Goff QB Jared Goff QB | 101.6 |
Rushing Yards
Rank | Team | Player | YDS |
---|---|---|---|
2 | D. Swift RB D'Andre Swift RB | 308 | |
3 | J. Cook RB James Cook RB | 267 | |
4 | J. Conner RB James Conner RB | 266 | |
5 | T. Pollard RB Tony Pollard RB | 264 |
Receiving Yards
Rank | Team | Player | YDS |
---|---|---|---|
2 | T. Hill WR Tyreek Hill WR | 412 | |
3 | K. Allen WR Keenan Allen WR | 402 | |
4 | P. Nacua WR Puka Nacua WR | 338 | |
5 | D. Adams WR Davante Adams WR | 322 |
Scoring
Rank | Team | Player | PTS |
---|---|---|---|
T2 | B. Aubrey K Brandon Aubrey K | 36 | |
T2 | J. Moody K Jake Moody K | 36 | |
4 | J. Elliott K Jake Elliott K | 34 | |
5 | B. Maher K Brett Maher K | 33 |
Sacks
Rank | Team | Player | SCK |
---|---|---|---|
2 | D. Hunter LB Danielle Hunter LB | 5.0 | |
3 | M. Garrett DE Myles Garrett DE | 4.5 | |
T4 | M. Judon OLB Matt Judon OLB | 4.0 | |
T4 | M. Parsons LB Micah Parsons LB | 4.0 |
Interceptions
Rank | Team | Player | INT |
---|---|---|---|
T1 | J. Whitehead FS Jordan Whitehead FS | 3 | |
T3 | C. Izien DB Christian Izien DB | 2 | |
T3 | M. Milano OLB Matt Milano OLB | 2 | |
T3 | L. Wallace DB Levi Wallace DB | 2 |
Tackles
Rank | Team | Player | CMB |
---|---|---|---|
2 | T. Edwards LB T.J. Edwards LB | 42 | |
3 | F. Oluokun LB Foye Oluokun LB | 37 | |
T4 | J. Holland FS Jevon Holland FS | 33 | |
T4 | R. Smith ILB Roquan Smith ILB | 33 |