AFC

2023 Projections
East W
Wins
L
Losses
T
Ties
PCT
Win Percentage
PF
Points for
PA
Points allowed
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
OConf
Record vs. non-conference teams
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
8 3 0 .727 339 251 88 5-0-0 3-3-0 3-1-0 6-2-0 2-1-0 W2 11.5 90.7% 97.4%
6 6 0 .500 328 227 101 5-2-0 1-4-0 2-2-0 3-5-0 3-1-0 L1 8.8 9.2% 18.8%
4 7 0 .364 163 238 -75 2-4-0 2-3-0 1-3-0 2-6-0 2-1-0 L4 6.5 0.0% <1.0%
2 9 0 .182 148 248 -100 1-5-0 1-4-0 2-2-0 2-4-0 0-5-0 L4 4.3 0.0% 0.0%
2023 Projections
North W
Wins
L
Losses
T
Ties
PCT
Win Percentage
PF
Points for
PA
Points allowed
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
OConf
Record vs. non-conference teams
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
9 3 0 .750 324 187 137 4-2-0 5-1-0 3-2-0 6-3-0 3-0-0 W2 12.0 65.3% 99.8%
7 4 0 .636 182 205 -23 4-2-0 3-2-0 3-1-0 5-3-0 2-1-0 W1 10.3 21.6% 79.2%
7 4 0 .636 239 209 30 5-1-0 2-3-0 3-2-0 5-3-0 2-1-0 L1 10.3 13.0% 76.7%
5 6 0 .455 212 242 -30 3-3-0 2-3-0 0-4-0 1-6-0 4-0-0 L3 7.1 0.0% 1.6%
2023 Projections
South W
Wins
L
Losses
T
Ties
PCT
Win Percentage
PF
Points for
PA
Points allowed
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
OConf
Record vs. non-conference teams
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
8 3 0 .727 254 225 29 3-3-0 5-0-0 4-1-0 6-2-0 2-1-0 W2 11.6 91.3% 97.9%
6 5 0 .545 269 268 1 2-4-0 4-1-0 2-2-0 4-3-0 2-2-0 W3 9.0 3.1% 39.7%
6 5 0 .545 259 232 27 4-2-0 2-3-0 1-2-0 3-3-0 3-2-0 L1 9.5 5.4% 52.1%
4 7 0 .364 185 224 -39 4-1-0 0-6-0 0-2-0 2-5-0 2-2-0 W1 6.4 0.0% 1.3%
2023 Projections
West W
Wins
L
Losses
T
Ties
PCT
Win Percentage
PF
Points for
PA
Points allowed
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
OConf
Record vs. non-conference teams
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
8 3 0 .727 256 181 75 4-2-0 4-1-0 3-1-0 6-1-0 2-2-0 W1 12.1 98.1% 99.5%
6 5 0 .545 246 280 -34 4-3-0 2-2-0 1-2-0 3-4-0 3-1-0 W5 8.8 1.1% 26.8%
5 7 0 .417 202 256 -54 4-2-0 1-5-0 1-2-0 3-5-0 2-2-0 L2 7.0 0.0% 2.1%
4 7 0 .364 269 258 11 2-4-0 2-3-0 1-1-0 2-4-0 2-3-0 L3 7.1 0.0% 6.3%

NFC

2023 Projections
East W
Wins
L
Losses
T
Ties
PCT
Win Percentage
PF
Points for
PA
Points allowed
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
OConf
Record vs. non-conference teams
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
10 1 0 .909 310 246 64 5-0-0 5-1-0 3-0-0 6-0-0 4-1-0 W5 13.8 92.6% 99.9%
8 3 0 .727 347 185 162 5-0-0 3-3-0 3-1-0 5-3-0 3-0-0 W3 11.0 7.4% 99.9%
4 8 0 .333 159 292 -133 2-3-0 2-5-0 2-2-0 3-4-0 1-4-0 W2 5.5 0.0% <1.0%
4 8 0 .333 246 350 -104 1-4-0 3-4-0 0-5-0 2-7-0 2-1-0 L3 5.2 0.0% <1.0%
2023 Projections
North W
Wins
L
Losses
T
Ties
PCT
Win Percentage
PF
Points for
PA
Points allowed
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
OConf
Record vs. non-conference teams
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
8 3 0 .727 294 258 36 4-2-0 4-1-0 2-1-0 5-2-0 3-1-0 L1 11.3 84.8% 97.0%
6 6 0 .500 263 242 21 2-4-0 4-2-0 2-1-0 6-3-0 0-3-0 L2 8.3 9.3% 49.4%
5 6 0 .455 231 224 7 3-2-0 2-4-0 2-2-0 4-3-0 1-3-0 W2 8.5 5.9% 51.7%
4 8 0 .333 242 296 -54 2-3-0 2-5-0 1-3-0 3-5-0 1-3-0 W1 6.0 0.0% <1.0%
2023 Projections
South W
Wins
L
Losses
T
Ties
PCT
Win Percentage
PF
Points for
PA
Points allowed
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
OConf
Record vs. non-conference teams
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
5 6 0 .455 213 232 -19 4-2-0 1-4-0 3-0-0 4-4-0 1-2-0 W1 7.8 27.4% 33.9%
5 6 0 .455 229 222 7 2-2-0 3-4-0 1-2-0 2-4-0 3-2-0 L2 8.6 52.9% 59.1%
4 7 0 .364 212 227 -15 2-3-0 2-4-0 1-1-0 3-4-0 1-3-0 L2 7.1 19.7% 26.7%
1 10 0 .091 173 292 -119 1-4-0 0-6-0 0-2-0 0-7-0 1-3-0 L4 3.2 0.0% <1.0%
2023 Projections
West W
Wins
L
Losses
T
Ties
PCT
Win Percentage
PF
Points for
PA
Points allowed
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
OConf
Record vs. non-conference teams
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
8 3 0 .727 310 170 140 4-1-0 4-2-0 3-0-0 6-1-0 2-2-0 W3 12.4 98.3% 99.9%
6 5 0 .545 229 249 -20 4-2-0 2-3-0 1-3-0 5-3-0 1-2-0 L2 8.6 0.0% 49.5%
5 6 0 .455 232 234 -2 2-3-0 3-3-0 4-1-0 4-4-0 1-2-0 W2 8.0 0.0% 30.9%
2 10 0 .167 206 321 -115 2-4-0 0-6-0 0-4-0 2-6-0 0-4-0 L2 3.4 0.0% 0.0%

Legend

  • Z - Clinched Homefield Advantage
  • Y - Clinched Division Title
  • X - Clinched Playoff Berth
  • E - Eliminated From Playoff Contention