Eastern

2024 Projections
Atlantic GP
Games Played
W
Wins
L
Losses
OTL
Overtime losses
PTS
Points
ROW
Regulation plus overtime wins
GF
Goals for
GA
Goals allowed
Diff
Goal-differential
Home
Home record
Road
Road record
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
21 14 4 3 31 13 71 55 16 7-1-1 7-3-2 5-3-2 L3 50.1 59.4% 97.9%
22 13 7 2 28 13 64 57 7 7-3-0 6-4-2 6-3-1 L1 46.1 11.6% 81.0%
20 11 6 3 25 11 74 60 14 7-3-2 4-3-1 5-3-2 W3 39.6 0.0% 29.8%
20 11 6 3 25 8 69 67 2 6-4-0 5-2-3 6-3-1 W1 46.6 16.1% 87.0%
23 10 8 5 25 10 80 81 -1 6-2-3 4-6-2 4-5-1 L2 44.1 7.8% 75.2%
22 10 10 2 22 10 64 71 -7 5-5-0 5-5-2 4-4-2 W1 40.5 0.0% 24.6%
21 9 10 2 20 7 59 75 -16 5-6-0 4-4-2 4-6-0 L1 33.6 0.0% 1.7%
17 8 9 0 16 7 60 59 1 6-7-0 2-2-0 5-5-0 L2 44.3 3.9% 60.2%
2024 Projections
Metropolitan GP
Games Played
W
Wins
L
Losses
OTL
Overtime losses
PTS
Points
ROW
Regulation plus overtime wins
GF
Goals for
GA
Goals allowed
Diff
Goal-differential
Home
Home record
Road
Road record
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
20 15 4 1 31 14 67 50 17 6-2-0 9-2-1 7-2-1 L1 48.7 58.6% 95.2%
21 13 8 0 26 12 71 68 3 7-2-0 6-6-0 7-3-0 W2 46.2 23.4% 82.6%
22 11 10 1 23 10 65 62 3 5-6-0 6-4-1 6-4-0 L1 39.5 1.7% 27.0%
18 10 6 2 22 8 44 50 -6 7-4-1 3-2-1 6-3-1 L2 38.6 1.4% 23.5%
21 8 7 6 22 7 56 67 -11 4-3-4 4-4-2 3-4-3 L2 33.3 0.0% 5.1%
20 10 9 1 21 10 72 74 -2 5-5-1 5-4-0 4-6-0 W2 43.8 10.4% 64.8%
21 10 10 1 21 10 65 55 10 5-6-0 5-4-1 5-4-1 L1 42.1 4.3% 44.4%
23 7 12 4 18 7 67 79 -12 5-6-1 2-6-3 3-6-1 W1 27.3 0.0% <1.0%

Western

2024 Projections
Central GP
Games Played
W
Wins
L
Losses
OTL
Overtime losses
PTS
Points
ROW
Regulation plus overtime wins
GF
Goals for
GA
Goals allowed
Diff
Goal-differential
Home
Home record
Road
Road record
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
21 15 6 0 30 14 80 59 21 8-2-0 7-4-0 7-3-0 W4 48.1 36.2% 95.5%
20 13 5 2 28 12 68 57 11 5-4-1 8-1-1 6-3-1 W1 48.4 45.9% 96.5%
21 12 7 2 26 12 71 61 10 6-4-1 6-3-1 7-3-0 L2 44.4 15.3% 85.7%
21 11 9 1 23 10 61 65 -4 6-3-0 5-6-1 6-4-0 L1 40.5 1.9% 44.9%
21 11 10 0 22 11 70 66 4 8-4-0 3-6-0 6-4-0 W6 35.9 0.0% 8.3%
21 10 9 2 22 8 68 64 4 5-4-0 5-5-2 5-4-1 W2 36.4 0.0% 14.5%
20 6 10 4 16 5 60 78 -18 4-4-2 2-6-2 3-5-2 W1 36.3 0.0% 16.7%
20 7 13 0 14 7 53 73 -20 3-6-0 4-7-0 3-7-0 W1 30.5 0.0% <1.0%
2024 Projections
Pacific GP
Games Played
W
Wins
L
Losses
OTL
Overtime losses
PTS
Points
ROW
Regulation plus overtime wins
GF
Goals for
GA
Goals allowed
Diff
Goal-differential
Home
Home record
Road
Road record
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
23 14 5 4 32 11 74 57 17 8-2-1 6-3-3 3-4-3 L3 47.6 15.4% 95.9%
23 15 7 1 31 15 91 57 34 8-1-1 7-6-0 5-5-0 W1 51.2 40.8% 99.3%
19 13 3 3 29 13 76 47 29 4-3-3 9-0-0 8-1-1 W5 50.3 41.8% 99.2%
22 9 10 3 21 9 64 75 -11 4-3-1 5-7-2 5-3-2 W1 37.2 0.0% 21.4%
23 8 10 5 21 7 65 82 -17 4-6-1 4-4-4 4-4-2 L2 39.5 0.0% 50.9%
22 9 13 0 18 9 59 76 -17 4-8-0 5-5-0 2-8-0 L7 34.7 0.0% 4.4%
21 8 12 1 17 7 71 78 -7 5-4-1 3-8-0 6-4-0 W3 43.4 1.5% 66.5%
22 5 15 2 12 5 36 90 -54 5-6-2 0-9-0 4-5-1 W2 23.3 0.0% 0.0%

Legend

  • P - Clinched Presidents' Trophy
  • Z - Clinched Top Seed In Conference
  • Y - Clinched Division Title
  • X - Clinched Playoff Berth
  • E - Eliminated From Playoff Contention