Goals
Rank | Team | Player | G |
---|---|---|---|
T2 | N. Kucherov RW Nikita Kucherov RW | 15 | |
T2 | S. Reinhart C Sam Reinhart C | 15 | |
T4 | K. Connor LW Kyle Connor LW | 14 | |
T4 | A. Matthews C Auston Matthews C | 14 |
Assists
Rank | Team | Player | A |
---|---|---|---|
2 | Q. Hughes D Quinn Hughes D | 25 | |
T3 | N. Kucherov RW Nikita Kucherov RW | 22 | |
T3 | J. Miller C J.T. Miller C | 22 | |
5 | E. Pettersson C Elias Pettersson C | 21 |
Points
Rank | Team | Player | P |
---|---|---|---|
2 | J. Miller C J.T. Miller C | 35 | |
3 | Q. Hughes D Quinn Hughes D | 33 | |
4 | C. Makar D Cale Makar D | 32 | |
5 | D. Pastrnak RW David Pastrnak RW | 31 |
Wins
Rank | Team | Player | W |
---|---|---|---|
2 | T. Demko G Thatcher Demko G | 11 | |
T3 | S. Bobrovsky G Sergei Bobrovsky G | 10 | |
T3 | C. Hellebuyck G Connor Hellebuyck G | 10 | |
T3 | C. Talbot G Cam Talbot G | 10 |
Goals Against Average
Rank | Team | Player | GAA |
---|---|---|---|
2 | J. Quick G Jonathan Quick G | 1.99 | |
3 | C. Talbot G Cam Talbot G | 2.02 | |
4 | T. Demko G Thatcher Demko G | 2.10 | |
5 | S. Varlamov G Semyon Varlamov G | 2.30 |
Save %
Rank | Team | Player | SV% |
---|---|---|---|
2 | C. Talbot G Cam Talbot G | .931 | |
T3 | J. Quick G Jonathan Quick G | .930 | |
T3 | S. Varlamov G Semyon Varlamov G | .930 | |
5 | T. Demko G Thatcher Demko G | .928 |
Penalty Minutes
Rank | Team | Player | PM |
---|---|---|---|
2 | B. Tkachuk LW Brady Tkachuk LW | 50 | |
3 | T. Jeannot LW Tanner Jeannot LW | 48 | |
4 | A. Xhekaj D Arber Xhekaj D | 47 | |
5 | M. Domi C Max Domi C | 46 |
Major Penalties
Rank | Team | Player | MAJ |
---|---|---|---|
T2 | S. Carrick C Sam Carrick C | 4 | |
T2 | N. Deslauriers LW Nicolas Deslauriers LW | 4 | |
T2 | B. Dillon D Brenden Dillon D | 4 | |
T2 | T. Jeannot LW Tanner Jeannot LW | 4 |